Visitor No. 1815583 from US.  
Kenplas Industry Ltd.
 

SPI Neck Finish

MM T E 400H 410H 415H S I THDS/
IN.
Max Min Max Min Max Min Max Min Max Min Max Min Min
13 .514 .502 .454 .442         .467 .437 .052 .022 .218 12
15 .581 .569 .521 .509         .572 .542 .052 .022 .258 12
18 .704 .688 .620 .604 .386 .356 .538 .508 .632 .602 .052 .022 .325 8
20 .783 .767 .699 .683 .386 .356 .569 .539 .757 .727 .052 .022 .404 8
22 .862 .846 .778 .762 .386 .356 .600 .570 .852 .822 .052 .022 .483 8
24 .940 .924 .856 .840 .415 .385 .661 .631 .972 .942 .061 .031 .516 8
28 1.088 1.068 .994 .974 .415 .385 .723 .693 1.097 1.067 .061 .031 .614 6
30 1.127 1.107 1.033 1.013 .418 .388         .061 .031 .653 6
33 1.265 1.241 1.171 1.147 .418 .388     1.289 1.259 .061 .031 .791 6
35 1.364 1.340 1.270 1.246 .418 .388         .061 .031 .875 6
38 1.476 1.452 1.382 1.358 .418 .388         .061 .031 .987 6
40 1.580 1.550 1.486 1.456 .418 .388         .061 .031 1.091 6
43 1.654 1.624 1.560 1.530 .418 .388         .061 .031 1.165 6
45 1.740 1.710 1.646 1.616 .418 .388         .061 .031 1.251 6
48 1.870 1.840 1.776 1.746 .418 .388         .061 .031 1.381 6
51 1.968 1.933 1.874 1.839 .423 .393         .061 .031 1.479 6
53 2.067 2.032 1.973 1.938 .423 .393         .061 .031 1.578 6
58 2.224 2.189 2.130 2.095 .423 .393         .061 .031 1.735 6
60 2.342 2.307 2.248 2.213 .423 .393         .061 .031 1.853 6
63 2.461 2.426 2.367 2.332 .423 .393         .061 .031 1.972 6
66 2.579 2.544 2.485 2.450 .423 .393         .061 .031 2.090 6
70 2.736 21.701 2.642 2.607 .423 .393         .061 .031 2.247 6
75 2.913 2.878 2.819 2.784 .423 .393         .061 .031 2.424 6
77 3.035 3.000 2.941 2.906 .502 .472         .075 .045 2.546 6
83 3.268 3.233 3.148 3.113 .502 .472         .075 .045 2.753 5
89 3.511 3.476 3.391 3.356 .550 .520         .075 .045 2.918 5
100 3.937 3.902 3.817 3.782 .612 .582         .075 .045 3.344 5
110 4.331 4.296 4.211 4.176 .612 .582         .075 .045 3.737 5
120 4.724 4.689 4.604 4.569 .700 .670         .075 .045 4.131 5
Remark
“H?Dimension: The height of the neck finish. Measured from the top of the neck to the point where the diameter, “T? extends down and intersects the shoulder.

Neck Dismension“S?Dimension: Measured from the top of the finish to the top edge of the first thread. The “S?dimension is the key factor in determining the orientation of the closure to the bottle and the amount of thread engagement between the bottle and cap.

“I?Dimension: The inner diameter of the bottle neck. Specifications require a minimum “I?to allow sufficient clearance for filling tubes. Linerless closures, with a plug or land seal, and dispensing plugs and fitments require a controlled “I?for a proper fit.

“T?Dimension: The outside diameter of the thread. The tolerance of the “T?dimension determines the mate between bottle and closure.

“E?Dimension: The minor diameter measured across the root of the threads. 

Example
Standard 400 Neck Finish Standard 410 finish Standard 415 finish Standard lug finish for glass container
Standard 400 finish Standard 410 finish Standard 415 finish Standard lug finish for glass container
 
Related Posts           Click Here to See More...
TopicsForum NamePost Time
PET preform quality testing Trouble Shooting -- PET Preform Injection Molding 4/15/2010 8:14:15 PM
BPF Education & Research 3/18/2010 9:47:37 PM
Slitting machine QK15 Machine Trouble Shooting 1/27/2010 2:44:26 PM
PET vs PETG Resin & Additives 5/2/2009 11:41:44 AM
what is the difference between pco 28mm 1810 neck and 1818 neck Blow Molding 4/15/2009 10:04:21 PM
EJECT RET/ADV, NOZZLE ADV/RET don't work properly (KPET12) Machine Trouble Shooting 1/19/2009 8:46:12 PM
PET Bottle Design Education & Research 1/12/2009 7:46:58 PM
Pressures Trouble Shooting --PET Bottle Stretch Blow Molding 4/21/2008 2:36:52 PM
Blowing PLA Bottles Others 12/20/2007 10:45:39 AM
30-25 low neck finish Others 11/20/2007 10:03:34 AM
5 Gallon PET Preform Injection Molding 6/26/2006 2:54:55 PM
Neck Sealing Injection Molding 4/5/2006 1:44:39 AM
Neck Finishes - small sizes and selection Blow Molding 3/21/2006 11:09:00 PM
pet process Blow Molding 1/29/2006 3:17:54 PM
Neck Finish BPF, PCO Blow Molding 9/29/2005 7:54:18 PM
PP Preform Design Education & Research 9/1/2005 4:43:57 PM
blow molding process of PETG Blow Molding 8/24/2005 9:17:02 PM
BOPP (Biaxial Orientation PP) vs Extrusion Blow PP Education & Research 6/26/2005 5:50:33 PM
Hot fill bottles - new design Blow Molding 6/22/2005 10:46:03 PM
Best Neck Finish for Bottled Water Injection Molding 6/22/2005 10:35:18 PM
   
 
[Plastics Project] [Plastics Machinery] [Plastics Mold] [Discussion Forum] [Contact Kenplas]
Copyright © 2010 Kenplas Industry Limited, Hangzhou Kenplas Machinery Ltd.              Powered by Alentus.