Visitor No. 1132049 from United States.  

Kenplas Industry Ltd.
 

For Reference ONLY!

PET Preform Library -- PCO Neck Finish
Weight Bottle Volume Preform Length Wall Thickness Drawing
20 g 0.5 L 92.2 mm 2.62 mm Detail
20 g 0.5 L 93.0 mm 2.59 mm Detail
20 g 0.5 L 100.7 mm 2.21 mm Detail
21 g 0.5 L 100.7 mm 2.45 mm Detail
22.5 g 0.5 L 93.0 mm 3.22 mm Detail
24 g 0.5 L 100.7 mm 3.10 mm Detail
24 g 0.5 L 93.0 mm 3.65 mm Detail
24.2 g 0.5 L 93.0 mm 3.76 mm Detail
27 g 0.5 L 105.0 mm 3.27 mm Detail
28 g 0.5 L 100.7 mm 4.06 mm Detail
31 g 1.0 L 123.0 mm 2.91 mm Detail
33 g 1.0 L 123.0 mm 3.17 mm Detail
35 g 1.0/1.25 L 123.2 mm 3.24 mm Detail
35 g 1.0 L 123.0 mm 3.47 mm Detail
38 g 1.0 L 123.0 mm 3.93 mm Detail
38.5 g 1/1.25 L 140.0 mm 2.99 mm Detail
39 g 1.25/1.5 L 138.2 mm 3.12 mm Detail
40 g 1.0 L 123.0 mm 4.29 mm Detail
41 g 1.25/1.5 L 140.0 mm 3.36 mm Detail
41 g 1.25/1.5 L 138.2 mm 3.35 mm Detail
36 g 1.5 L 134.0 mm 3.08 mm Detail
37 g 1.5 L 137.3 mm 2.96 mm Detail
39 g 1.5 L 137.3 mm 3.20 mm Detail
39 g 1.5 L 134.0 mm 3.47 mm Detail
43 g 1.5 L 137.3 mm 3.69 mm Detail
43.5 g 1.25/1.5 L 140.0 mm 3.58 mm Detail
45 g 1.5 L 137.3 mm 3.95 mm Detail
46 g 1.5/2.0 L 138.2 mm 4.00 mm Detail
48 g 1.5/2.0 L 138.2 mm 4.26 mm Detail
48 g 2.0 L 146.0 mm 3.66 mm Detail
50 g 1.5/2.0 L 148.0 mm 3.79 mm Detail
50 g 2.0 L 146.0 mm 3.87 mm Detail
52 g 2.0 L 146.0 mm 4.10 mm Detail
54 g 1.5/2.0 L 150.7 mm 3.90 mm Detail
54 g 2.0 L 146.0 mm 4.31 mm Detail
PET Preform Library -- BPF Neck Finish
Weight Bottle Volume Preform Length Wall Thickness Carton Pack Drawing
20.5 g 0.5 L 93.0 mm 2.59 mm 14500 Detail
23 g 0.5 L 93.0 mm 3.23 mm 14500 Detail
24.5 g 0.5 L 93.0 mm 3.65 mm 14500 Detail
25 g 0.5 L 93.0 mm 3.76 mm 14500  
33 g 0.5 L 93.0 mm 4.50 mm 10500 Detail
35.5 g 1/1.5 L 123.2 mm 3.24 mm 8000 Detail
39 g 1.25/1.5 L 140.0 mm 2.99 mm 7600 Detail
42 g 1.25/1.5 L 140.0 mm 3.36 mm 7600 Detail
44 g 1.25/1.5 L 140.0 mm 3.58 mm 7600 Detail
PET Preform Library -- 30/25 Low (For water only)
Weight Bottle Volume Preform Length Wall Thickness Carton Pack Drawing
15 g 0.5 L 89.8 mm 2.15 mm 16000 Detail
16.5 g 0.5 L 89.8 mm 2.50 mm 16000 Detail
18 g 0.5 L 89.8 mm 2.75 mm 16000 Detail
26 g 1 L 113.5 mm 2.46 mm 8600 Detail
28 g 1/1.5 L 118.5 mm 2.55 mm 8600 Detail
28 g 1/1.5 L 113.5 mm 2.76 mm 8600 Detail
30 g 1/1.5 L 118.5 mm 2.81 mm 8600 Detail
32 g 1/1.5 L 118.5 mm 3.04 mm 8600 Detail
34 g 1.5 L 127.5 mm 3.05 mm 8200 Detail
34 g 1.5 L 118.5 mm 3.39 mm 8600 Detail
35 g 1.5 L 127.5 mm 3.18 mm 8200 Detail
37 g 1.5 L 127.5 mm 3.44 mm 8200 Detail
38.5 g 1.5/2.0 L 127.5 mm 3.65 mm 8200 Detail
44 g 2.0 L 140.0 mm 3.77 mm 7600 Detail
PET Preform Library -- 30/25 High (For water only)
Weight Bottle Volume Preform Length Wall Thickness Carton Pack Drawing
15 g 0.5 L 89.8 mm 2.15 mm 16000 Detail
16.5 g 0.5 L 89.8 mm 2.50 mm 16000 Detail
18 g 0.5 L 89.8 mm 2.92 mm 16000 Detail
22 g 0.5 L 87.0 mm 3.75 mm 16000 Detail
26 g 1 L 113.5 mm 2.46 mm 8600 Detail
28 g 1/1.5 L 118.5 mm 2.55 mm 8600 Detail
28 g 1/1.5 L 113.5 mm 2.76 mm 8600 Detail
30 g 1/1.5 L 118.5 mm 2.81 mm 8600 Detail
32 g 1/1.5 L 118.5 mm 3.11 mm 8600 Detail
34 g 1.5 L 127.5 mm 3.05 mm 8200 Detail
34 g 1.5 L 118.5 mm 3.39 mm 8600 Detail
35 g 1.5 L 127.5 mm 3.18 mm 8200 Detail
37 g 1.5 L 127.5 mm 3.44 mm 7600 Detail
38.5 g 1.5 L 127.5 mm 3.65 mm 8200 Detail
44 g 2.0 L 140.0 mm 3.77 mm 7600 Detail
PET Preform Library -- Dropless Neck Finish (for Oil & Vinegar)
Weight Bottle Volume Preform Length Wall Thickness Drawing
25 g 1.0 L 105.0 mm 2.93 mm Detail
PET Preform Library -- 48/40 Neck Finish
Weight Bottle Volume Preform Length Wall Thickness Carton Pack Drawing
85 g 5.0 L 158.0 mm 3.38 mm 2500 Detail
90.5 g 5.0 L 158.0 mm 3.69 mm 2500 Detail
95 g 5.0 L 158.0 mm 3.96 mm 2500 Detail
PET Preform Library -- DIN28 Neck Finish (for Cleaner & Detergent)
Weight Bottle Volume Preform Length Wall Thickness Carton Pack Drawing
34 g 0.33/1.0 L 128.4 mm 3.16 mm 8000 Detail
40 g 0.33/1.0 L 128.4 mm 3.99 mm 8000 Detail
PET Preform Library -- 38 Neck Finish
Weight Bottle Volume Preform Length Wall Thickness Carton Pack Drawing
28 g 1.0 L 105.0 mm 2.82 mm 7700 Detail
35 g 1.5 L 105.0 mm 3.97 mm 7700 Detail
 
Thanks for drawings from PET-Verpackungen GmbH Deutschland.
For Reference ONLY!
 
Related Posts           Click Here to See More...
TopicsForum NamePost Time
Blowing PLA Bottles Others 12/20/2007 10:45:39 AM
Hot FILLING Trouble Shooting -- PET Preform Injection Molding 11/20/2007 1:16:42 PM
PET Preform Making Injection Molding 10/23/2007 3:58:07 PM
blow molding process of PETG Blow Molding 9/24/2007 1:40:06 PM
Software for preform / bottle designing Blow Molding 7/18/2007 2:37:13 PM
PET-PP Preform Design Literature Source Recommendation Education & Research 2/22/2007 10:50:52 PM
blow moling process Blow Molding 12/30/2006 8:15:39 PM
Hot fill bottles - new design Blow Molding 12/28/2006 4:36:32 PM
Sidel SBO 24/24 stretch blowing machine Used Machinery & Mold 11/30/2006 11:35:34 AM
PP vs PET Resin & Additives 3/4/2006 9:26:01 AM
PET PREFORM DESIGN AND STRETCH RATIO Injection Molding 12/7/2005 3:43:37 AM
PET Screw Design Injection Molding 7/13/2005 12:36:45 AM
5 Gallon PET Preform Injection Molding 6/26/2005 8:32:11 PM
PP Preform Design Education & Research 6/26/2005 5:49:00 PM
New barriers & coatings Blow Molding 6/26/2005 3:40:10 PM
PET Resins Price Mega Hike and Solutions Resin & Additives 6/22/2005 10:49:00 PM
Moisture absorption of PET preforms against aging Injection Molding 6/22/2005 10:18:18 PM
   
 
[Plastics Project] [Plastics Machinery] [Plastics Mold] [Discussion Forum] [Contact Kenplas]
Copyright © 2008 Kenplas Industry Limited, Hangzhou Kenplas Machinery Ltd.              Powered by Alentus.